Back to article
3348
Servizi musicali disponibili con l'app Bose
Alcuni servizi musicali sono disponibili per l'uso in regioni specifiche di tutto il mondo. Scopri quali servizi musicali puoi ascoltare nella tua zona.
Music service availability varies by region
The chart below shows which music services are available in different regions. Additionally, music services and their availability differ between the Bose app and the voice assistant linked to your product (where available). For more info, see Music services available via Google Assistant or Alexa voice commands for Bose Music products.
| Region | Spotify | TuneIn | Pandora | SiriusXM | Amazon* | Deezer | QPlay** | iHeartRadio |
|---|---|---|---|---|---|---|---|---|
| Antartica | ■ | |||||||
| Africa | ||||||||
| Algeria | ■ | ■ | ■ | |||||
| Angola |
■
|
■ | ■ | |||||
| Benin | ■ | ■ | ||||||
| Botswana |
■
|
■ | ||||||
| Burkina Faso | ■ | ■ | ||||||
| Burundi | ■ | ■ | ||||||
| Cameroon |
■
|
■ | ||||||
| Cabo Verde | ■ | |||||||
| Central African Republic | ■ | ■ | ||||||
| Chad | ■ | ■ | ||||||
| Comoros | ■ | ■ | ||||||
| Congo | ■ | ■ | ||||||
| Cote D'Ivoire | ■ | ■ | ||||||
| Djibouti | ■ | ■ | ||||||
| DR Congo | ■ | ■ | ||||||
| Egypt | ■ | ■ | ■ | |||||
| Equatorial Guinea | ■ | ■ | ||||||
| Eritrea | ■ | ■ | ||||||
| Eswatini | ■ | ■ | ||||||
| Ethiopia | ■ | ■ | ||||||
| Gabon | ■ | ■ | ||||||
| Gambia | ■ | ■ | ||||||
| Ghana | ■ | ■ | ||||||
| Guinea | ■ | ■ | ||||||
| Guinea-Bissau | ■ | ■ | ||||||
| Kenya | ■ | ■ | ||||||
| Lesotho | ■ | ■ | ||||||
| Liberia | ■ | ■ | ||||||
| Libya | ■ | ■ | ||||||
| Madagascar | ■ | ■ | ||||||
| Malawi | ■ | ■ | ||||||
| Mali | ■ | ■ | ||||||
| Mauritania | ■ | ■ | ||||||
| Mauritius | ■ | ■ | ||||||
| Mayotte | ■ | |||||||
| Morocco | ■ | ■ | ||||||
| Mozambique | ■ | ■ | ||||||
| Namibia | ■ | ■ | ||||||
| Niger | ■ | ■ | ||||||
| Nigeria | ■ | ■ | ||||||
| Reunion | ■ | |||||||
| Rwanda | ■ | ■ | ||||||
| São Tomé and Príncipe | ■ | ■ | ||||||
| Senegal | ■ | ■ | ||||||
| Seychelles | ■ | ■ | ||||||
| Sierra Leone | ■ | ■ | ||||||
| Somalia | ■ | ■ | ||||||
| South Africa | ■ | ■ | ■ | |||||
| St Helena | ■ | |||||||
| Sudan | ||||||||
| Tanzania | ■ | ■ | ||||||
| Togo | ■ | ■ | ||||||
| Tunisia | ■ | ■ | ■ | |||||
| Uganda | ■ | ■ | ||||||
| Western Sahara | ■ | |||||||
| Zambia | ■ | ■ | ||||||
| Zimbabwe | ■ | ■ | ||||||
| Asia and Middle East | ||||||||
| Afghanistan | ■ | ■ | ||||||
| Bahrain | ■ | ■ | ■ | |||||
| Bangladesh | ■ | ■ | ||||||
| Bhutan | ■ | ■ | ||||||
| Brunei | ■ | ■ | ||||||
| Cambodia | ■ | ■ | ||||||
| China | ■ | ■ | ||||||
| East Timor | ■ | ■ | ||||||
| Hong Kong | ■ | ■ | ||||||
| India | ■ | ■ | ■ (Prime Music only) | |||||
| Indonesia | ■ | ■ | ■ | |||||
| Iran | ■ | |||||||
| Iraq | ■ | ■ | ||||||
| Israel | ■ | ■ | ■ | |||||
| Japan | ■ | ■ | ■ | ■ | ||||
| Jordan | ■ | ■ | ■ | |||||
| Kazakhstan | ■ | ■ | ||||||
| Kuwait | ■ | ■ | ■ | |||||
| Kyrgyzstan | ■ | ■ | ||||||
| Laos | ■ | ■ | ||||||
| Lebanon | ■ | ■ | ■ | |||||
| Macau | ■ | |||||||
| Malaysia | ■ | ■ | ■ | |||||
| Maldives | ■ | ■ | ||||||
| Mongolia | ■ | ■ | ||||||
| Myanmar | ■ | |||||||
| Nepal | ■ | ■ | ||||||
| North Korea | ■ | |||||||
| Oman | ■ | ■ | ■ | |||||
| Pakistan | ■ | ■ | ||||||
| Palestine | ■ | ■ | ||||||
| Philippines | ■ | ■ | ■ | |||||
| Qatar | ■ | ■ | ■ | |||||
| Saudi Arabia | ■ | ■ | ■ | |||||
| Singapore | ■ | ■ | ■ | |||||
| South Korea | ■ | |||||||
| Sri Lanka | ■ | ■ | ||||||
| Syria | ■ | |||||||
| Taiwan | ■ | ■ | ||||||
| Tajikistan | ■ | ■ | ||||||
| Thailand | ■ | ■ | ■ | |||||
| United Arab Emirates | ■ | ■ | ■ | |||||
| Uzbekistan | ■ | ■ | ||||||
| Vietnam | ■ | ■ | ■ | |||||
| Yemen | ■ | ■ | ||||||
| Australasia | ||||||||
| American Samoa | ■ | |||||||
| Australia | ■ | ■ | ■ | ■ | ||||
| Christmas Island | ■ | ■ | ||||||
| Cocos Islands | ■ | ■ | ||||||
| Cook Islands | ■ | ■ | ||||||
| Federated States of Micronesia | ■ | ■ | ||||||
| Fiji | ■ | ■ | ||||||
| French Polynesia | ■ | |||||||
| Guam | ■ | |||||||
| Marshall Islands | ■ | ■ | ||||||
| Nauru | ■ | ■ | ||||||
| New Caledonia | ■ | |||||||
| New Zealand | ■ | ■ | ■ (Music Unlimited only) | ■ | ||||
| Norfolk Island | ■ | ■ | ||||||
| Northern Mariana Islands | ■ | |||||||
| Palau | ■ | ■ | ||||||
| Papua New Guinea | ||||||||
Questo articolo è stato utile?
Grazie per il feedback.