Back to article
3348
Servizi musicali disponibili con l'app SoundTouch
Alcuni servizi musicali sono disponibili per l'uso in determinate regioni del mondo. Scopri quali servizi musicali puoi ascoltare nella tua zona.
Music service availability varies by region.
The chart below shows which music services are available in different regions. Additionally music services are available by linking your product to your Amazon Alexa account (where available). For more info, see Music services available via Alexa voice command.
| Region | Spotify | TuneIn | Pandora | SiriusXM | Amazon* | Deezer | QPlay** | iHeartRadio |
|---|---|---|---|---|---|---|---|---|
| Antartica | ■ | |||||||
| Africa | ||||||||
| Algeria | ■ | ■ | ■ | |||||
| Angola |
■
|
■ | ■ | |||||
| Benin | ■ | ■ | ■ | |||||
| Botswana | ■ | ■ | ■ | |||||
| Burkina Faso | ■ | ■ | ■ | |||||
| Burundi | ■ | ■ | ■ | |||||
| Cameroon | ■ | ■ | ■ | |||||
| Cabo Verde | ■ | ■ | ■ | |||||
| Central African Republic | ■ | ■ | ||||||
| Chad | ■ | ■ | ■ | |||||
| Comoros | ■ | ■ | ■ | |||||
| Congo | ■ | ■ | ||||||
| Cote D'Ivoire | ■ | ■ | ||||||
| Djibouti | ■ | ■ | ■ | |||||
| DR Congo | ■ | ■ | ||||||
| Egypt | ■ | ■ | ■ | |||||
| Equatorial Guinea | ■ | ■ | ■ | |||||
| Eritrea | ■ | ■ | ||||||
| Eswatini | ■ | ■ | ■ | |||||
| Ethiopia | ■ | ■ | ■ | |||||
| Gabon | ■ | ■ | ■ | |||||
| Gambia | ■ | ■ | ■ | |||||
| Ghana | ■ | ■ | ■ | |||||
| Guinea | ■ | ■ | ■ | |||||
| Guinea-Bissau | ■ | ■ | ||||||
| Kenya | ■ | ■ | ■ | |||||
| Lesotho | ■ | ■ | ■ | |||||
| Liberia | ■ | ■ | ■ | |||||
| Libya | ■ | ■ | ■ | |||||
| Madagascar | ■ | ■ | ■ | |||||
| Malawi | ■ | ■ | ■ | |||||
| Mali | ■ | ■ | ■ | |||||
| Mauritania | ■ | ■ | ■ | |||||
| Mauritius | ■ | ■ | ■ | |||||
| Mayotte | ■ | ■ | ||||||
| Morocco | ■ | ■ | ■ | |||||
| Mozambique | ■ | ■ | ■ | |||||
| Namibia | ■ | ■ | ■ | |||||
| Niger | ■ | ■ | ■ | |||||
| Nigeria | ■ | ■ | ■ | |||||
| Reunion | ■ | |||||||
| Rwanda | ■ | ■ | ■ | |||||
| São Tomé and Príncipe | ■ | ■ | ■ | |||||
| Senegal | ■ | ■ | ■ | |||||
| Seychelles | ■ | ■ | ■ | |||||
| Sierra Leone | ■ | ■ | ■ | |||||
| Somalia | ■ | ■ | ||||||
| South Africa | ■ | ■ | ■ | |||||
| St Helena | ■ | |||||||
| Sudan | ■ | |||||||
| Tanzania | ■ | ■ | ■ | |||||
| Togo | ■ | ■ | ■ | |||||
| Tunisia | ■ | ■ | ■ | |||||
| Uganda | ■ | ■ | ■ | |||||
| Western Sahara | ■ | |||||||
| Zambia | ■ | ■ | ■ | |||||
| Zimbabwe | ■ | ■ | ■ | |||||
| Asia and Middle East | ||||||||
| Afghanistan | ■ | ■ | ||||||
| Bahrain | ■ | ■ | ■ | |||||
| Bangladesh | ■ | ■ | ■ | |||||
| Bhutan | ■ | ■ | ■ | |||||
| Brunei | ■ | ■ | ||||||
| Cambodia | ■ | ■ | ■ | |||||
| China | ■ | ■ | ||||||
| East Timor | ■ | ■ | ||||||
| Darussalam | ■ | |||||||
| Hong Kong | ■ | ■ | ||||||
| India | ■ | ■ | ■ (Prime Music only) | |||||
| Indonesia | ■ | ■ | ■ | |||||
| Iran | ■ | |||||||
| Iraq | ■ | ■ | ■ | |||||
| Israel | ■ | ■ | ■ | |||||
| Japan | ■ | ■ | ■ | ■ | ||||
| Jordan | ■ | ■ | ■ | |||||
| Kazakhstan | ■ | ■ | ■ | |||||
| Kuwait | ■ | ■ | ■ | |||||
| Kyrgyzstan | ■ | ■ | ■ | |||||
| Laos | ■ | ■ | ||||||
| Lebanon | ■ | ■ | ■ | |||||
| Macau | ■ | ■ | ||||||
| Malaysia | ■ | ■ | ■ | |||||
| Maldives | ■ | ■ | ■ | |||||
| Mongolia | ■ | ■ | ■ | |||||
| Myanmar | ■ | |||||||
Questo articolo è stato utile?
Grazie per il feedback.