| Preis | NOISE CANCELLING | BLUETOOTH® HEADSETS | AUDIO UND MOBILE HEADPHONES | ||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| QuietComfort® 15 Acoustic Noise Cancelling® Headphones | QuietComfort® 3 Acoustic Noise Cancelling® Headphones | Bose® Bluetooth® Headset Series 2 | Bose® MIE2i Mobile Headset | Bose® MIE2 Mobile Headset | Bose® IE2 Headphones | Bose® AE2i Audio Headphones | Bose® AE2 Audio Headphones | Bose® Around-Ear Headphones | Bose® OE2i Audio Headphones | Bose® OE2 Audio Headphones | |
| CHF 578.00 | CHF 439.95 | CHF 179.00 | CHF 179.00 | CHF 179.00 | CHF 139.00 | CHF 239.00 | CHF 199.00 | CHF 169.00 | CHF 239.00 | CHF 199.00 | |
| Anwendung | |||||||||||
| Am besten geeignet für | Aktive Lärmreduzierung (Noise Cancelling) und Musik | Aktive Lärmreduzierung (Noise Cancelling) und Musik | Anrufe | Musik und Anrufe | Musik und Anrufe | Musik | Musik und Anrufe | Musik | Musik | Musik und Anrufe | Musik |
| Über die kabelintegrierte Inline-Fernbedienung und das Inline-Mikrofon steuern Sie bequem ausgewählte Apple Produkte | |
||||||||||
| Design und Passform | |||||||||||
| Design | Around-Ear | On-Ear | In-Ear (Wahlmöglichkeit: rechtes oder linkes Ohr) | In-Ear | In-Ear | In-Ear | Around-Ear | Around-Ear | Around-Ear | On-Ear | On-Ear |
| Abnehmbares Audiokabel | |||||||||||
| Audio | |||||||||||
| Optimierte aktive Rauschunterdrückung (Noise Cancelling) | |||||||||||
| Aktive Rauschunterdrückung (Noise Cancelling) | |||||||||||
| TriPort® Acoustic Technology | |||||||||||
| Kommunikationsfunktionen | |||||||||||
| Mikrofon | omnidirektional | omnidirektional | lärmreduzierend | omnidirektional | omnidirektional | omnidirektional | omnidirektional | ||||
| Adapative Audio Adjustment | |||||||||||
| A2DP für Apps | |||||||||||
| Kompatibilität | Ausgewählte Apple-Produkte | Ausgewählte Apple-Produkte | Bluetooth®-fähige Mobiltelefone | Ausgewählte Apple Geräte | Android-, BlackBerry- und Windows-Handys | Ausgewählte Apple Geräte | Ausgewählte Apple Geräte | ||||
| Aufbewahrung/Transport | |||||||||||
| Zusammenklappbare Ohrmuscheln | |
|
|||||||||
| Tragetasche | Hard Case | Hard Case | Aufbewahrungsbeutel | Soft Case | Soft Case | Soft Case | Bag | Bag | Bag | Soft Case | Soft Case |
| Adapter für Bordunterhaltungssysteme | |||||||||||
| Stromversorgung | |||||||||||
| Battery type | AAA | wiederaufladbar | wiederaufladbar | ||||||||
| Akku-Ladegerät inklusive | |||||||||||
| Abmessungen | |||||||||||
| Gewicht | 207,5 g | 159 g | 12 g | 19 g | 18,5 g | 18,5 g | 140 g | 140 g | 142 g | 140 g | 140 g |